@PCG・29/05/2026
Disclosure Details:
| Period | Quarter | |||
| 1 – Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate (%) |
| – Sales Amount | 0 Thousand Riel | 3,012,750 Thousand Riels | (3,012,750) Thousand Riels | (100.00) % |
| – Operating Profit/Loss | (2,259,434)Thousand Riels | (2,195,367) Thousand Riels | (64,067) Thousand Riels | (2.92) % |
| – Net Profit/Loss | (3,457,129) Thousand Riels | (3,418,958) Thousand Riels | (38,171) Thousand Riels | (1.12) % |
| 2 – Shareholder Equity | <30 Billion KHR | |||
| 3 – Description | In the first quarter of 2026, the revenue from Condominium decreased by 3,012,750 Thousand Riels compared to Q1 2025. | |||
| 4 – Reason | This decrease was mainly due to no condominium unit handovers being recognized during the quarter, whereas revenue in Q1 2025 was generated from the handover of units under Project Picasso City Garden (Project I). In addition, Project Picasso Sky Gemme (Project II) remains in the pre-sale stage. Therefore, revenue recognition has not yet commenced during the period. | |||
Attachment Files : [PCG]Q1 2026 Audited Report-EN
