@PCG・29/05/2026
Disclosure Details:
| 1 – Details of Changes | Current Fiscal Year | Previous Fiscal Year | Change Amount | Change Rate(%) |
| Shareholder Equity/Total Asset | 119,337,942 Thousand Riels | 139,140,904 Thousand Riels | (19,802,962) Thousand Riels | (14.23) % |
| 2 – Shareholders’ Equity | <30 Billion KHR | |||
| 3 – Description | Total assets in the first quarter of 2026 decreased by 19,802,962 thousand riels, equivalent to 14.23% compared to 2025. | |||
| 4 – Reason | The decrease in Total Assets was mainly driven by the settlement of land acquisition obligations for the Picasso Sky Gemme Project (Project II), together with the recognition of depreciation and amortization expenses in the normal course of business and in compliance with accounting standards. At the same time, the Company’s total liabilities decreased by 15.89%. | |||
| 5 – Action to be Taken | Management will continue to manage project expenditure and asset utilization effectively, and strengthen cash flow management and financial obligations. The Company will continue to maintain financial discipline to support the long-term growth and sustainability of the business. | |||
Attachment Files : PICASSO_Report_ENG_Q12026
