Relive the excitement of Picasso’s official launch — a proud milestone marking the beginning of our journey in Cambodia’s dynamic real estate market.
Securities Listing Certificate
Discover the highlights of Picasso’s successful securities listing, marking our commitment to transparency, growth, and investor confidence in the Cambodian capital market.
Explore the live chart of Picasso’s stock price, updated throughout each trading day.
Discover the highlights of Picasso’s successful securities listing, marking our commitment to transparency, growth, and investor confidence in the Cambodian capital market.
Explore the live chart of Picasso’s stock price, updated throughout each trading day.
Review all mandatory disclosures, corporate announcements, and compliance reports for investor transparency.
Increase in Profit / Loss
August 08, 2025
Period | Quarter | ||||
---|---|---|---|---|---|
1 | Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate |
sales Amount | USD 398,923 | USD 338,342 | USD 122,293 | 7.75% | |
Operating Profit | USD 487,374 | USD 429,399 | USD 93,384 | 13.30% | |
sales Amount | USD 1,298,200 | USD 1,003,283 | USD 344,329 | 64.17% | |
2 | Shareholder Equity | ≥10 Million USD | |||
3 | Description | The increase in Net Profit Q2 2025 over 15% compared to Q2 2024. | |||
4 | Reason | The increase in customers’ demand for funding business activity resulted in a US$215.49 million increase in the Group's loan portfolio from the end of 2024, while asset quality remained at a manageable level leading to a decrease in Net Impairment Losses by USD4.12 million compared to the second quarter of 2024, along with the effectiveness of a broad range of banking products and services in digital era and the customer growth in the second quarter of 2025. |
Learn more about our projects with our expert property consultant!