Relive the excitement of Picasso’s official launch — a proud milestone marking the beginning of our journey in Cambodia’s dynamic real estate market.
Securities Listing Certificate
Discover the highlights of Picasso’s successful securities listing, marking our commitment to transparency, growth, and investor confidence in the Cambodian capital market.
Explore the live chart of Picasso’s stock price, updated throughout each trading day.
Review all mandatory disclosures, corporate announcements, and compliance reports for investor transparency.
Increase in Profit / Loss
August 08, 2025
| Period | 2025 | 2024 | |||
|---|---|---|---|---|---|
| 1 | Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate |
| Revenue | USD 1,340,000.00 | USD 1,751,076.00 | USD (411,076.00) | -23% | |
| Gross Profit | USD 268,398.00 | USD 334,977.00 | USD (66,579.00) | -20% | |
| Operating Profit | USD (1,345,301.00) | USD (671,072.00) | (674,229.00) | 100% | |
| 2 | Shareholder Equity | USD 2,350,500 | |||
| 3 | Description | The increase in Net Profit Q2 2025 over 15% compared to Q2 2024. | |||
| 4 | Reason | The increase in customers’ demand for funding business activity resulted in a US$215.49 million increase in the Group's loan portfolio from the end of 2024, while asset quality remained at a manageable level leading to a decrease in Net Impairment Losses by USD4.12 million compared to the second quarter of 2024, along with the effectiveness of a broad range of banking products and services in digital era and the customer growth in the second quarter of 2025. | |||
Learn more about our projects with our expert property consultant!
